| Product | Manufacturer | Price: | More Info |
| 11" 4 Piston Kit | Fast Brakes | Price: $745.00 | ![]() |
| 11" 4 Piston Kit | Fast Brakes | Price: $745.00 | ![]() |
| 11" rotor upgrade | Fast Brakes | Price: $580.00 | ![]() |
| 11" rotor upgrade | Fast Brakes | Price: $580.00 | ![]() |
| 12" rotor using the factory calipers | Fast Brakes | Price: $485.00 | ![]() |
| 12.3" rear upgrade | Fast Brakes | Price: $250.00 | ![]() |
| 12.9" 4 Piston Kit | Fast Brakes | Price: $1,250.00 | ![]() |
| 13.6" 6 Piston Kit | Fast Brakes | Price: $1,650.00 | ![]() |
| HP + Performance Pads, Front | Hawk Performance | Price: $84.32 | ![]() |
| HP + Performance Pads, Front, w/o ABS | Hawk Performance | Price: $80.05 | ![]() |
| HP + Performance Pads, Rear | Hawk Performance | Price: $77.31 | ![]() |
| HPS Performance Pads, Front | Hawk Performance | Price: $65.61 | ![]() |
| HPS Performance Pads, Front, w/o ABS | Hawk Performance | Price: $69.61 | ![]() |
| HPS Performance Pads, Rear | Hawk Performance | Price: $58.57 | ![]() |
| Performance Ceramic Pads, Front | Hawk Performance | Price: $68.89 | ![]() |
| Performance Ceramic Pads, Front, w/o ABS | Hawk Performance | Price: $73.09 | ![]() |
| Performance Ceramic Pads, Rear | Hawk Performance | Price: $61.50 | ![]() |
| Slotted Rotors 240SX, S13 89-94 w/ABS, S14 95-98 w/o ABS, 4 lug , Sentra, B15 2000- 1.8 QG18DE Front | PowerSlot | Regular Price: $231.50 On Sale For: $178.27 |
![]() |
| Slotted Rotors 240SX, S13 89-94, S14 95-98 (4 bolt) Rear | PowerSlot | Regular Price: $188.58 On Sale For: $145.22 |
![]() |
| Stainless/Kevlar brake lines | Crown Performance | Price: $120.00 | ![]() |
